Description
MATERIAL
| VIRGIN ZINC
AVAILABLE FINISH
| BLACK | AB | PVD GOLD | PVD R.G.
DETAILS
A | 71.5 |
---|---|
B | Ø65.3 |
C | 84.3 |
D | 50.4 |
E | 36.9 |
F | 100° |
G | 13.5 |
H | 10.0 |
No up-sell products found.
A | 71.5 |
---|---|
B | Ø65.3 |
C | 84.3 |
D | 50.4 |
E | 36.9 |
F | 100° |
G | 13.5 |
H | 10.0 |
No up-sell products found.