Description
MATERIAL
| ZINC ALLOY
AVAILABLE FINISH
| BLACK | SATIN | AB | PVD GOLD | PVD R.G.
DETAILS
| A | 89.0 |
|---|---|
| B | 116.8 |
| C | 58.5 |
| D | 30.2 |
| E | 20.8 |
| E | 6.0 |
| E | Ø10.0 |
No up-sell products found.
| A | 89.0 |
|---|---|
| B | 116.8 |
| C | 58.5 |
| D | 30.2 |
| E | 20.8 |
| E | 6.0 |
| E | Ø10.0 |
No up-sell products found.